Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1355,94 | +0,29 % | 07.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1145,67 | +0,81 % | 04.09.2026, 02:00 | |
| Energy Transition Strategy Index | 1013,20 | +0,26 % | 04.09.2026, 02:00 | |
| Ethik Aktien Strategy Index | 894,23 | +0,24 % | 07.09.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1029,18 | -0,02 % | 07.09.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1114,92 | +0,16 % | 07.09.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1427,55 | -0,44 % | 04.09.2026, 02:00 | |
| Food for Generations Strategy Index | 891,02 | +0,13 % | 08.09.2026, 02:00 | |
| Global Demographics Strategy Index | 1106,53 | +0,08 % | 07.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1159,32 | +0,21 % | 04.09.2026, 02:00 | |
| Global Infrastructure Basket Index | 2042,88 | +1,18 % | 05.09.2026, 00:00 | |
| Global Infrastructure Strategy Index | 1505,74 | +0,98 % | 04.09.2026, 02:00 | |
| Global Water Strategy Index | 1251,00 | +0,10 % | 04.09.2026, 02:00 | |
| Health Science Strategy Index | 1130,54 | -0,08 % | 07.09.2026, 02:00 | |
| Infrastructure Strategy Index | 838,48 | -0,13 % | 04.09.2026, 02:00 | |
| International Mixed ETF Basket Index | 1352,06 | +0,02 % | 07.09.2026, 02:00 | |
| Multi Asset ETF Index | 1156,87 | +0,01 % | 04.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1519,74 | +0,20 % | 08.09.2026, 00:00 | |
| Multi Asset Trend III Index | 1170,71 | -0,01 % | 04.09.2026, 02:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,28 | +0,03 % | 07.09.2026, 02:00 | |
| Real Value Strategy II Index | 1449,44 | -0,16 % | 04.09.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2026 Index | 184,95 | 0,00 % | 04.02.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2029 Index | 228,95 | +0,01 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2032 Index | 283,87 | +0,02 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2035 Index | 291,10 | -0,00 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2038 Index | 310,71 | -0,00 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2041 Index | 321,64 | +0,03 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2044 Index | 272,72 | +0,04 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2047 Index | 195,80 | +0,06 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2050 Index | 169,53 | +0,06 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2053 Index | 133,19 | +0,08 % | 08.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2058 INDEX | 103,31 | +0,06 % | 08.09.2026, 07:30 | |
| Silver Age Strategy Index | 946,71 | -0,69 % | 04.09.2026, 02:00 | |
| Thematic Strategy Index | 922,14 | +0,94 % | 04.09.2026, 02:00 | |
| UC Equity Sector Select Index | 2110,31 | -0,07 % | 07.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1090,92 | -0,06 % | 07.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2223,70 | -0,02 % | 08.09.2026, 00:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1258,00 | -0,26 % | 04.09.2026, 02:00 | |
| US Equity Fund Strategy Index | 1314,69 | +0,24 % | 04.09.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1148,37 | -0,19 % | 07.09.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1193,08 | +0,06 % | 04.09.2026, 02:00 |
_260px.png)


















