Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1334,31 | -0,59 % | 11.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1149,14 | -0,11 % | 10.09.2026, 02:00 | |
| Energy Transition Strategy Index | 1010,05 | +1,13 % | 11.09.2026, 02:00 | |
| Ethik Aktien Strategy Index | 877,42 | -0,91 % | 11.09.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1010,24 | -0,70 % | 11.09.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1099,05 | -0,65 % | 11.09.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1399,40 | -0,29 % | 10.09.2026, 02:00 | |
| Food for Generations Strategy Index | 868,39 | -0,72 % | 14.09.2026, 02:00 | |
| Global Demographics Strategy Index | 1093,25 | +0,92 % | 11.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1144,32 | -0,60 % | 10.09.2026, 02:00 | |
| Global Infrastructure Basket Index | 2019,79 | -1,18 % | 11.09.2026, 00:00 | |
| Global Infrastructure Strategy Index | 1490,96 | -0,99 % | 10.09.2026, 02:00 | |
| Global Water Strategy Index | 1220,97 | -0,99 % | 10.09.2026, 02:00 | |
| Health Science Strategy Index | 1110,61 | -0,04 % | 11.09.2026, 02:00 | |
| Infrastructure Strategy Index | 828,64 | +0,23 % | 11.09.2026, 02:00 | |
| International Mixed ETF Basket Index | 1340,69 | +0,49 % | 12.09.2026, 00:00 | |
| Multi Asset ETF Index | 1141,39 | -0,50 % | 10.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1518,47 | +0,28 % | 11.09.2026, 02:00 | |
| Multi Asset Trend III Index | 1158,29 | -0,35 % | 10.09.2026, 02:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 980,44 | -0,35 % | 11.09.2026, 02:00 | |
| Real Value Strategy II Index | 1423,84 | -0,75 % | 10.09.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2026 Index | 184,95 | 0,00 % | 04.02.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2029 Index | 229,02 | +0,00 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2032 Index | 283,41 | -0,05 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2035 Index | 288,17 | -0,17 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2038 Index | 306,16 | -0,24 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2041 Index | 315,92 | -0,28 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2044 Index | 267,53 | -0,29 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2047 Index | 191,87 | -0,31 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2050 Index | 166,03 | -0,31 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2053 Index | 130,34 | -0,32 % | 14.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2058 INDEX | 100,89 | -0,37 % | 14.09.2026, 07:31 | |
| Silver Age Strategy Index | 922,95 | -0,22 % | 10.09.2026, 02:00 | |
| Thematic Strategy Index | 909,13 | -0,44 % | 11.09.2026, 02:00 | |
| UC Equity Sector Select Index | 2085,16 | +0,64 % | 11.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1067,94 | +0,58 % | 11.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2179,66 | +0,42 % | 12.09.2026, 00:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1237,05 | +0,58 % | 11.09.2026, 02:00 | |
| US Equity Fund Strategy Index | 1297,33 | +1,13 % | 11.09.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1136,36 | -0,36 % | 11.09.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1178,98 | -0,44 % | 10.09.2026, 02:00 |
_260px.png)


















