Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1364,28 | +0,32 % | 06.07.2026, 22:00 | |
| Emerging Focus Strategy Index | 1150,83 | +0,77 % | 03.07.2026, 20:00 | |
| Energy Transition Strategy Index | 1050,41 | +0,36 % | 06.07.2026, 23:00 | |
| Ethik Aktien Strategy Index | 895,09 | -0,01 % | 06.07.2026, 22:00 | |
| Ethik Evolution Strategy Index | 1038,67 | +0,09 % | 06.07.2026, 22:00 | |
| Ethik Vorsorge Strategy Index | 1124,66 | +0,20 % | 06.07.2026, 22:00 | |
| First Eagle Amundi International Strategy Index | 1384,82 | +0,49 % | 03.07.2026, 22:00 | |
| Food for Generations Strategy Index | 891,88 | +1,13 % | 06.07.2026, 20:00 | |
| Global Demographics Strategy Index | 1108,86 | +0,28 % | 06.07.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1151,01 | -0,44 % | 02.07.2026, 20:00 | |
| Global Infrastructure Basket Index | 2092,57 | -0,92 % | 02.07.2026, 22:00 | |
| Global Infrastructure Strategy Index | 1527,43 | -0,48 % | 02.07.2026, 22:00 | |
| Global Water Strategy Index | 1268,66 | +0,35 % | 02.07.2026, 20:00 | |
| Health Science Strategy Index | 1120,08 | -1,01 % | 06.07.2026, 22:00 | |
| Infrastructure Strategy Index | 872,78 | +0,14 % | 06.07.2026, 23:00 | |
| International Mixed ETF Basket Index | 1365,84 | +0,63 % | 06.07.2026, 21:00 | |
| Multi Asset ETF Index | 1162,18 | +0,14 % | 02.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1495,23 | +0,84 % | 06.07.2026, 21:00 | |
| Multi Asset Trend III Index | 1168,36 | -0,42 % | 02.07.2026, 20:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 1008,80 | +0,19 % | 06.07.2026, 20:00 | |
| Real Value Strategy II Index | 1448,46 | +0,41 % | 03.07.2026, 20:00 | |
| Real Value Strategy Index | 1493,15 | +0,53 % | 03.07.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2026 Index | 184,95 | 0,00 % | 04.02.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2029 Index | 228,11 | +0,02 % | 07.07.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2032 Index | 283,43 | +0,05 % | 07.07.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2035 Index | 293,43 | +0,15 % | 07.07.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2038 Index | 313,61 | +0,19 % | 07.07.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2041 Index | 322,24 | +0,22 % | 07.07.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2044 Index | 272,76 | +0,25 % | 07.07.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2047 Index | 195,45 | +0,28 % | 07.07.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2050 Index | 169,05 | +0,30 % | 07.07.2026, 08:27 | |
| SPAIS®-LEBENSZYKLUS 2053 Index | 132,64 | +0,32 % | 07.07.2026, 08:27 | |
| SPAIS®-LEBENSZYKLUS 2058 INDEX | - | - | - | |
| Silver Age Strategy Index | 954,22 | +1,05 % | 02.07.2026, 20:00 | |
| Thematic Strategy Index | 933,68 | +0,82 % | 06.07.2026, 22:00 | |
| UC Equity Sector Select Index | 2111,15 | +0,18 % | 06.07.2026, 17:45 | |
| UC European Hydrogen Focus Strategy Index | 1096,91 | -0,04 % | 06.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2174,35 | +0,01 % | 07.07.2026, 17:30 | |
| UC SDG Transatlantic Leaders Strategy Index | 1266,70 | +0,12 % | 06.07.2026, 22:00 | |
| US Equity Fund Strategy Index | 1329,47 | +0,62 % | 06.07.2026, 23:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1158,85 | -0,04 % | 06.07.2026, 21:00 | |
| VP Klassik 70 Benchmark Index | 1196,18 | +0,15 % | 02.07.2026, 20:00 |
_260px.png)


















