Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1361,58 | +0,04 % | 02.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1148,43 | +0,60 % | 01.10.2026, 02:00 | |
| Energy Transition Strategy Index | 1017,23 | +0,89 % | 02.10.2026, 02:00 | |
| Ethik Aktien Strategy Index | 889,26 | +0,00 % | 02.10.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1018,26 | +0,04 % | 02.10.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1102,90 | -0,01 % | 02.10.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1389,47 | +0,30 % | 01.10.2026, 02:00 | |
| Food for Generations Strategy Index | 868,79 | -0,31 % | 05.10.2026, 02:00 | |
| Global Demographics Strategy Index | 1104,00 | +0,92 % | 02.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1193,71 | +0,82 % | 01.10.2026, 02:00 | |
| Global Infrastructure Basket Index | 2074,85 | +0,11 % | 02.10.2026, 00:00 | |
| Global Infrastructure Strategy Index | 1521,87 | +0,09 % | 01.10.2026, 02:00 | |
| Global Water Strategy Index | 1224,46 | +0,18 % | 01.10.2026, 02:00 | |
| Health Science Strategy Index | 1128,20 | -0,66 % | 02.10.2026, 02:00 | |
| Infrastructure Strategy Index | 823,30 | +0,59 % | 02.10.2026, 02:00 | |
| International Mixed ETF Basket Index | 1350,41 | +0,81 % | 03.10.2026, 00:00 | |
| Multi Asset ETF Index | 1144,36 | -0,05 % | 01.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1535,90 | +0,25 % | 02.10.2026, 02:00 | |
| Multi Asset Trend III Index | 1174,70 | +0,19 % | 01.10.2026, 02:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 983,18 | +0,10 % | 02.10.2026, 02:00 | |
| Real Value Strategy II Index | 1395,10 | -0,91 % | 01.10.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2026 Index | 184,95 | 0,00 % | 04.02.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2029 Index | 229,35 | +0,01 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2032 Index | 283,60 | +0,02 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2035 Index | 289,67 | -0,00 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2038 Index | 307,81 | -0,08 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2041 Index | 315,83 | -0,40 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2044 Index | 266,87 | -0,52 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2047 Index | 191,02 | -0,63 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2050 Index | 165,10 | -0,70 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2053 Index | 129,46 | -0,77 % | 05.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2058 INDEX | 100,47 | -0,68 % | 05.10.2026, 07:32 | |
| Silver Age Strategy Index | 936,34 | +0,20 % | 01.10.2026, 02:00 | |
| Thematic Strategy Index | 937,40 | +1,05 % | 02.10.2026, 02:00 | |
| UC Equity Sector Select Index | 2124,22 | 0,00 % | 02.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1038,53 | +0,96 % | 02.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2136,09 | +0,96 % | 03.10.2026, 00:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1255,66 | +0,94 % | 02.10.2026, 02:00 | |
| US Equity Fund Strategy Index | 1344,49 | +0,46 % | 02.10.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1142,67 | +0,42 % | 02.10.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1184,14 | -0,04 % | 30.09.2026, 02:00 |
_260px.png)


















