Multi Asset - Referenzwerte - onemarkets by UniCredit
Multi Asset - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| UC Active EUR Private Index | 999,94 | +0,01 % | 21.10.2026, 00:00 | |
| UC Active USD Prime Index | 974,81 | +0,22 % | 21.10.2026, 00:00 | |
| UC Active USD Private Index | 975,14 | +0,22 % | 21.10.2026, 00:00 | |
| UC Balanced EUR Index | 1001,84 | +0,03 % | 21.10.2026, 00:00 | |
| UC Balanced EUR Prime Index | 998,37 | +0,03 % | 21.10.2026, 00:00 | |
| UC Balanced EUR Private Index | 998,91 | +0,03 % | 21.10.2026, 00:00 | |
| UC Balanced USD Index | 973,80 | +0,20 % | 21.10.2026, 00:00 | |
| UC Balanced USD Prime Index | 971,41 | +0,20 % | 21.10.2026, 00:00 | |
| UC Balanced USD Private Index | 971,78 | +0,20 % | 21.10.2026, 00:00 | |
| UC Extra EUR Index | 1010,58 | -0,02 % | 21.10.2026, 00:00 | |
| UC Extra EUR Prime Index | 1008,18 | -0,03 % | 21.10.2026, 00:00 | |
| UC Extra USD Index | 981,67 | +0,22 % | 21.10.2026, 00:00 | |
| UC Extra USD Prime Index | 979,34 | +0,22 % | 20.10.2026, 08:31 | |
| UC Extra USD Private Index | 979,67 | +0,22 % | 21.10.2026, 00:00 | |
| UC Prudent EUR Index | 996,37 | +0,02 % | 21.10.2026, 00:00 | |
| UC Prudent EUR Prime Index | 994,45 | +0,02 % | 21.10.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 985,96 | +0,16 % | 21.10.2026, 00:00 | |
| UC Prudent USD Prime Index | 984,06 | +0,16 % | 21.10.2026, 00:00 | |
| UC Prudent USD Private Index | 984,41 | +0,16 % | 21.10.2026, 00:00 | |
| UC Target EUR Index | 991,11 | -0,02 % | 21.10.2026, 00:00 | |
| UC Target EUR Prime Index | 989,72 | -0,02 % | 21.10.2026, 00:00 | |
| UC Target EUR Private Index | 989,86 | -0,02 % | 21.10.2026, 00:00 | |
| UC Target USD Index | 979,38 | +0,13 % | 21.10.2026, 00:00 | |
| UC Target USD Prime Index | 978,00 | +0,13 % | 21.10.2026, 00:00 | |
| UC Target USD Private Index | 978,14 | +0,13 % | 21.10.2026, 00:00 |
_260px.png)


















