Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1362,56 | -0,50 % | 15.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1135,98 | -0,06 % | 14.10.2026, 02:00 | |
| Energy Transition Strategy Index | 1002,42 | -0,40 % | 15.10.2026, 02:00 | |
| Ethik Aktien Strategy Index | 890,29 | -1,16 % | 15.10.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1024,95 | -0,49 % | 15.10.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1105,31 | -0,36 % | 15.10.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1428,73 | +0,33 % | 14.10.2026, 02:00 | |
| Food for Generations Strategy Index | 910,12 | +1,35 % | 16.10.2026, 02:00 | |
| Global Demographics Strategy Index | 1097,88 | -0,27 % | 15.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1189,45 | -1,16 % | 14.10.2026, 02:00 | |
| Global Infrastructure Basket Index | 2102,10 | -0,48 % | 15.10.2026, 00:00 | |
| Global Infrastructure Strategy Index | 1538,08 | -0,44 % | 14.10.2026, 02:00 | |
| Global Water Strategy Index | 1251,27 | +0,28 % | 14.10.2026, 02:00 | |
| Health Science Strategy Index | 1179,02 | +1,75 % | 15.10.2026, 02:00 | |
| Infrastructure Strategy Index | 840,33 | +0,05 % | 15.10.2026, 02:00 | |
| International Mixed ETF Basket Index | 1340,37 | -0,36 % | 16.10.2026, 00:00 | |
| Multi Asset ETF Index | 1152,57 | -0,01 % | 13.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1553,11 | +0,27 % | 13.10.2026, 02:00 | |
| Multi Asset Trend III Index | 1182,66 | -0,28 % | 14.10.2026, 02:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 980,12 | -0,73 % | 15.10.2026, 02:00 | |
| Real Value Strategy II Index | 1400,63 | +0,21 % | 12.10.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2026 Index | 184,95 | 0,00 % | 04.02.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2029 Index | 229,56 | +0,02 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2032 Index | 284,07 | +0,02 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2035 Index | 291,35 | +0,05 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2038 Index | 310,33 | +0,06 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2041 Index | 319,21 | +0,09 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2044 Index | 270,00 | +0,11 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2047 Index | 193,43 | +0,11 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2050 Index | 167,27 | +0,13 % | 16.10.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2053 Index | 131,23 | +0,13 % | 16.10.2026, 07:31 | |
| SPAIS®-LEBENSZYKLUS 2058 INDEX | 101,91 | +0,13 % | 16.10.2026, 07:32 | |
| Silver Age Strategy Index | 961,08 | +0,89 % | 14.10.2026, 02:00 | |
| Thematic Strategy Index | 926,06 | -1,69 % | 15.10.2026, 02:00 | |
| UC Equity Sector Select Index | 2150,42 | -0,18 % | 16.10.2026, 00:00 | |
| UC European Hydrogen Focus Strategy Index | 1044,27 | +0,08 % | 15.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2158,26 | +0,31 % | 15.10.2026, 02:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1270,52 | +0,25 % | 15.10.2026, 02:00 | |
| US Equity Fund Strategy Index | 1344,01 | -0,27 % | 15.10.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1140,19 | -0,27 % | 15.10.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1197,36 | +0,09 % | 14.10.2026, 02:00 |
_260px.png)


















