Multi Asset - Referenzwerte - onemarkets by UniCredit
Multi Asset - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| UC Active EUR Private Index | 992,72 | -0,21 % | 03.11.2026, 01:00 | |
| UC Active USD Prime Index | 965,70 | -0,04 % | 03.11.2026, 01:00 | |
| UC Active USD Private Index | 966,11 | -0,04 % | 03.11.2026, 01:00 | |
| UC Balanced EUR Index | 998,53 | -0,17 % | 03.11.2026, 23:00 | |
| UC Balanced EUR Prime Index | 994,57 | -0,18 % | 03.11.2026, 01:00 | |
| UC Balanced EUR Private Index | 995,18 | -0,18 % | 03.11.2026, 01:00 | |
| UC Balanced USD Index | 969,75 | -0,08 % | 03.11.2026, 23:00 | |
| UC Balanced USD Prime Index | 966,88 | -0,08 % | 03.11.2026, 01:00 | |
| UC Balanced USD Private Index | 967,32 | -0,08 % | 03.11.2026, 01:00 | |
| UC Extra EUR Index | 1001,10 | -0,23 % | 03.11.2026, 23:00 | |
| UC Extra EUR Prime Index | 998,18 | -0,23 % | 03.11.2026, 01:00 | |
| UC Extra USD Index | 969,44 | +0,01 % | 03.11.2026, 23:00 | |
| UC Extra USD Prime Index | 966,61 | +0,00 % | 03.11.2026, 17:10 | |
| UC Extra USD Private Index | 967,02 | +0,00 % | 03.11.2026, 01:00 | |
| UC Prudent EUR Index | 995,52 | -0,11 % | 03.11.2026, 23:00 | |
| UC Prudent EUR Prime Index | 993,18 | -0,11 % | 03.11.2026, 01:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 984,58 | -0,10 % | 03.11.2026, 23:00 | |
| UC Prudent USD Prime Index | 982,27 | -0,11 % | 03.11.2026, 01:00 | |
| UC Prudent USD Private Index | 982,69 | -0,11 % | 03.11.2026, 01:00 | |
| UC Target EUR Index | 983,40 | -0,25 % | 03.11.2026, 23:00 | |
| UC Target EUR Prime Index | 981,72 | -0,25 % | 03.11.2026, 01:00 | |
| UC Target EUR Private Index | 981,89 | -0,25 % | 03.11.2026, 01:00 | |
| UC Target USD Index | 969,38 | -0,15 % | 03.11.2026, 23:00 | |
| UC Target USD Prime Index | 967,72 | -0,15 % | 03.11.2026, 01:00 | |
| UC Target USD Private Index | 967,89 | -0,15 % | 03.11.2026, 01:00 |
_260px.png)


















