Multi Asset - Referenzwerte - onemarkets by UniCredit
Multi Asset - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| UC Active EUR Private Index | 1006,66 | -0,17 % | 15.10.2026, 00:00 | |
| UC Active USD Prime Index | 973,77 | -0,59 % | 15.10.2026, 00:00 | |
| UC Active USD Private Index | 973,93 | -0,60 % | 15.10.2026, 00:00 | |
| UC Balanced EUR Index | 1005,12 | -0,14 % | 15.10.2026, 00:00 | |
| UC Balanced EUR Prime Index | 1002,22 | -0,11 % | 15.10.2026, 00:00 | |
| UC Balanced EUR Private Index | 1003,22 | -0,06 % | 15.10.2026, 00:00 | |
| UC Balanced USD Index | 969,94 | -0,54 % | 15.10.2026, 00:00 | |
| UC Balanced USD Prime Index | 968,12 | -0,51 % | 15.10.2026, 00:00 | |
| UC Balanced USD Private Index | 967,24 | -0,63 % | 15.10.2026, 00:00 | |
| UC Extra EUR Index | 1019,55 | -0,23 % | 15.10.2026, 00:00 | |
| UC Extra EUR Prime Index | 1018,48 | -0,12 % | 15.10.2026, 00:00 | |
| UC Extra USD Index | 981,14 | -0,79 % | 15.10.2026, 00:00 | |
| UC Extra USD Prime Index | 980,11 | -0,68 % | 14.10.2026, 08:31 | |
| UC Extra USD Private Index | 980,25 | -0,70 % | 15.10.2026, 00:00 | |
| UC Prudent EUR Index | 997,57 | -0,08 % | 15.10.2026, 00:00 | |
| UC Prudent EUR Prime Index | 996,14 | -0,05 % | 15.10.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 981,66 | -0,39 % | 15.10.2026, 00:00 | |
| UC Prudent USD Prime Index | 980,25 | -0,36 % | 15.10.2026, 00:00 | |
| UC Prudent USD Private Index | 980,51 | -0,37 % | 15.10.2026, 00:00 | |
| UC Target EUR Index | 994,95 | -0,24 % | 15.10.2026, 00:00 | |
| UC Target EUR Prime Index | 993,79 | -0,23 % | 15.10.2026, 00:00 | |
| UC Target EUR Private Index | 994,01 | -0,22 % | 15.10.2026, 00:00 | |
| UC Target USD Index | 976,58 | -0,64 % | 15.10.2026, 00:00 | |
| UC Target USD Prime Index | 975,44 | -0,64 % | 15.10.2026, 00:00 | |
| UC Target USD Private Index | 976,00 | -0,59 % | 15.10.2026, 00:00 |
_260px.png)


















