Underlying page - onemarkets by UniCredit
UC US Market (Net Return) Index
ISIN
DE000A4ALCB1
In die Zwischenablage kopiert
WKN
A4ALCB
Aktueller Stand
1130,28
Punkte
Änderung
×
Berechnung der Änderung
Die Änderung gibt den aktuellen Geldkurs des Produkts im Verhältnis zum letztgestellten Kurs des vorherigen Handelstages an.
+0,32%
+3,57
17.03.2026
- 17:30
- Name UC US Market (Net Return) Index
- ISIN DE000A4ALCB1
- WKN A4ALCB
- Bloomberg UCGRUSMN Index
- Währung USD
- Beteiligungsquote 0,00 %
Weitere Informationen
Historische Betrachtungen stellen keinen verlässlichen Indikator für zukünftige Entwicklungen dar.
UC US Market (Net Return) Index
Zusammensetzung
| Name | Gewichtung (%) |
|---|---|
| 3M CO | 0,17 % |
| ABBOTT LABORATORIES | 0,47 % |
| ABBVIE INC | 0,72 % |
| Accenture Ltd Cl. -A- | 0,47 % |
| ADOBE INC | 0,40 % |
| ADVANCED MICRO DEVICES | 0,33 % |
| AES Corporation | 0,01 % |
| Aflac Inc | 0,12 % |
| AGILENT TECHNOLOGIES INC | 0,07 % |
| AIR PRODUCTS & CHEMICALS INC | 0,14 % |
| AIRBNB INC | 0,12 % |
| AKAMAI | 0,03 % |
| ALBEMARLE CORP | 0,02 % |
| ALEXANDRIA REAL ESTATE EQUITIES INC | 0,03 % |
| ALIGN TECHNOLOGY DL-,0001 | 0,03 % |
| ALLEGION PLC | 0,02 % |
| ALLIANT ENERGY CORP | 0,03 % |
| Allstate Corp | 0,11 % |
| ALPHABET INC-CL A | 2,03 % |
| ALPHABET INC-CL C | 1,66 % |
| ALTRIA GROUP INC | 0,19 % |
| AMAZON.COM INC | 4,18 % |
| AMCOR PLC | 0,03 % |
| Ameren Corporation | 0,06 % |
| AMERICAN ELECTRIC POWER | 0,11 % |
| American Express Company | 0,32 % |
| AMERICAN INTERNATIONAL GROUP | 0,10 % |
| AMERICAN TOWER CORP-CL A | 0,20 % |
| AMERICAN WATER WORKS CO INC | 0,05 % |
| AMERIPRISE FINANCIAL INC | 0,11 % |
| AMETEK INC | 0,09 % |
| AMGEN | 0,32 % |
| AMPHENOL CORP-CL A | 0,16 % |
| ANALOG DEVICES INC | 0,21 % |
| AON PLC | 0,17 % |
| APA CORP | 0,01 % |
| APOLLO GLOBAL MANAGEMENT - A | 0,12 % |
| APPLE INC | 7,06 % |
| Applied Materials Inc | 0,25 % |
| APTIV HOLDINGS LTD | 0,03 % |
| ARCH CAPITAL GROUP LTD | 0,07 % |
| Archer-Daniels Midland Co | 0,04 % |
| ARISTA NETWORKS INC | 0,19 % |
| ARTHUR J GALLAGHER & CO | 0,17 % |
| ASSURANT INC | 0,02 % |
| AT T INC | 0,39 % |
| ATMOS ENERGY CORP | 0,05 % |
| Autodesk Inc | 0,13 % |
| Automatic Data Processing | 0,26 % |
| Autozone Inc | 0,12 % |
| AVALONBAY COMMUNITIES | 0,07 % |
| Avery Dennison Corp | 0,03 % |
| AXON ENTERPRISE INC | 0,10 % |
| BAKER HUGHES CO | 0,09 % |
| BALL CORP | 0,03 % |
| Bank of America | 0,67 % |
| BANK OF NEW YORK MELLON CORP | 0,13 % |
| Baxter International Inc | 0,03 % |
| BECTON DICKINSON AND CO | 0,13 % |
| BERKSHIRE HATHAWAY INC-CL B | 1,35 % |
| BEST BUY CO INC | 0,04 % |
| BIO-TECHNE CORP | 0,02 % |
| BIOGEN INC | 0,04 % |
| BLACKROCK FUNDING INC | 0,28 % |
| BLACKSTONE INC | 0,24 % |
| Boeing Co | 0,27 % |
| BOOKING HOLDINGS INC | 0,33 % |
| Borgwarner Inc. | 0,01 % |
| Boston Properties | 0,02 % |
| BOSTON SCIENTIFIC CORP | 0,32 % |
| BRISTOL-MYERS SQUIBB | 0,24 % |
| BROADCOM LTD | 1,86 % |
| BROADRIDGE FINANCIAL SOL | 0,06 % |
| BROWN & BROWN INC | 0,06 % |
| Brown-Forman Corp | 0,02 % |
| BUILDERS FIRSTSOURCE INC | 0,03 % |
| BUNGE GLOBAL SA | 0,02 % |
| C.H. Robinson Worldwide | 0,02 % |
| CADENCE DESIGN SYSTEMS | 0,15 % |
| CAESARS ENTERTAINMENT INC | 0,01 % |
| CAMDEN PROPERTY TRUST | 0,03 % |
| CAMPBELL SOUP CO | 0,02 % |
| CAPITAL ONE FINANCIAL CORP | 0,15 % |
| Cardinal Health Inc | 0,06 % |
| CARMAX | 0,03 % |
| CARNIVAL CORP | 0,05 % |
| CARRIER GLOBAL CORP | 0,10 % |
| Caterpillar Inc | 0,33 % |
| CBOE GLOBAL MARKETS INC | 0,04 % |
| CBRE GROUP INC - A | 0,09 % |
| CDW CORP/DE | 0,05 % |
| CELANESE CORP-SERIES A | 0,01 % |
| CENCORA INC | 0,09 % |
| CENTERPOINT Energy | 0,04 % |
| CF INDUSTRIES HOLDINGS INC | 0,03 % |
| CHARLES RIVER LABORATORIES | 0,02 % |
| CHARTER COMMUNICATIONS-CL A | 0,07 % |
| CHEVRON CORP | 0,52 % |
| CHIPOTLE MEXICAN GRILL-CL A | 0,16 % |
| CHUBB LTD | 0,22 % |
| CHURCH + DWIGHT CO. INC | 0,06 % |
| CIGNA CORP | 0,17 % |
| Cincinnati Financial Corp | 0,05 % |
| Cintas Corp | 0,14 % |
| CISCO | 0,47 % |
| CITIGROUP | 0,30 % |
| CITIZENS FINANCIAL GROUP | 0,04 % |
| CLOROX COMPANY | 0,04 % |
| CME GROUP INC | 0,18 % |
| CMS Energy Corp | 0,04 % |
| COCA-COLA CO | 0,50 % |
| Cognizant Tech. Solutions -A- | 0,09 % |
| COLGATE-PALMOLIVE CO | 0,15 % |
| COMCAST | 0,27 % |
| CONAGRA BRANDS INC | 0,02 % |
| CONOCOPHILLIPS | 0,24 % |
| Conseco Inc | 0,06 % |
| Consolidated Edison Inc | 0,07 % |
| CONSTELLATION BRANDS INC-A | 0,05 % |
| CONSTELLATION ENERGY | 0,17 % |
| COPART INC | 0,10 % |
| Corning Inc | 0,08 % |
| CORPAY INC | 0,05 % |
| CORTEVA INC | 0,09 % |
| COSTAR GROUP INC. DL-,01 | 0,06 % |
| Costco Wholesale Corp | 0,97 % |
| COTERRA ENERGY INC | 0,04 % |
| CROWDSTRIKE HOLDINGS INC - A | 0,19 % |
| CROWN CASTLE INTL CORP | 0,08 % |
| CSX Corp | 0,13 % |
| Cummins Inc. | 0,10 % |
| CVS HEALTH CORP | 0,17 % |
| Danaher Corp | 0,27 % |
| DARDEN RESTAURANTS INC | 0,05 % |
| DAVITA INC | 0,01 % |
| DAYFORCE INC | 0,02 % |
| DECKERS OUTDOOR CORP | 0,04 % |
| Deere & Co | 0,23 % |
| DELL TECHNOLOGIES -C | 0,06 % |
| DELTA AIR LINES INC | 0,08 % |
| Devon Energy Corporation | 0,04 % |
| DEXCOM INC | 0,07 % |
| DIAMONDBACK ENERGY INC | 0,06 % |
| DIGITAL REALTY TRUST INC | 0,10 % |
| DOLLAR GENERAL CORP | 0,03 % |
| DOLLAR TREE INC | 0,03 % |
| DOMINION ENERGY INC | 0,09 % |
| DOMINO'S PIZZA INC | 0,03 % |
| Dover Corp | 0,05 % |
| DOW INC | 0,05 % |
| DR HORTON INC | 0,07 % |
| DTE Energy Co | 0,05 % |
| DUKE ENERGY CORP | 0,18 % |
| DUPONT DE NEMOURS INC | 0,06 % |
| Eastman Chemical Company | 0,02 % |
| EATON CORP PLC | 0,23 % |
| EBAY INC | 0,06 % |
| Ecolab Inc | 0,14 % |
| EDISON INTERNATIONAL | 0,04 % |
| EDWARDS LIFESCIENCES CORP | 0,09 % |
| ELECTRONIC ARTS INC | 0,07 % |
| ELEVANCE HEALTH INC | 0,19 % |
| ELI LILLY & CO | 1,55 % |
| Emerson Electric Co | 0,13 % |
| ENPHASE ENERGY INC | 0,01 % |
| Entergy Corp | 0,07 % |
| EOG Resources | 0,13 % |
| EPAM SYSTEMS INC | 0,03 % |
| EQT CORP | 0,06 % |
| Equifax Inc | 0,06 % |
| EQUINIX INC. | 0,18 % |
| EQUITY RESIDENTIAL | 0,06 % |
| ERIE INDEMNITY COMPANY-CL A | 0,02 % |
| ESSEX PROPERTY TRUST INC | 0,04 % |
| Estee Lauder Companies -Cl . A | 0,03 % |
| EVEREST GROUP LTD | 0,03 % |
| EVERGY INC | 0,03 % |
| Eversource Energy | 0,05 % |
| Exelon Corp | 0,09 % |
| EXPEDIA INC | 0,05 % |
| EXPEDITORS INTL WASH INC | 0,03 % |
| EXTRA SPACE STORAGE INC | 0,06 % |
| EXXON MOBIL CORP. | 0,93 % |
| F5 NETWORKS INC | 0,03 % |
| FACTSET RESEARCH SYSTEMS INC | 0,03 % |
| FAIR ISAAC CORP | 0,09 % |
| Fastenal | 0,09 % |
| FEDERAL REALTY INVS TRUST | 0,02 % |
| FedEx Corp | 0,12 % |
| FIDELITY NATIONAL INFORMATIO | 0,08 % |
| Fifth Third Bancorp | 0,06 % |
| FIRST SOLAR INC | 0,03 % |
| Firstenergy Corp | 0,04 % |
| FISERV INC | 0,27 % |
| FMC CORP | 0,01 % |
| Ford Motor | 0,08 % |
| FORTINET INC | 0,14 % |
| FORTIVE CORP | 0,06 % |
| FOX CORP - CLASS A | 0,02 % |
| FOX CORP - CLASS B | 0,01 % |
| Franklin Resources Inc | 0,01 % |
| FREEPORT-MCMORAN INC | 0,11 % |
| GARMIN LTD | 0,07 % |
| GARTNER INC. A DL-,0005 | 0,08 % |
| GE HEALTHCARE TECHNOLOGIES | 0,08 % |
| GE VERNOVA INC | 0,20 % |
| GEN DIGITAL INC | 0,03 % |
| GENERAC HOLDINGS INC | 0,02 % |
| General Dynamics Corp | 0,12 % |
| GENERAL ELECTRIC CO | 0,44 % |
| General Mills Inc | 0,07 % |
| GENERAL MOTORS CO | 0,10 % |
| GENUINE PARTS CO | 0,04 % |
| GILEAD SCIENCES INC | 0,28 % |
| GLOBAL PAYMENTS INC | 0,05 % |
| GLOBE LIFE INC | 0,02 % |
| GODADDY INC - CLASS A | 0,05 % |
| GOLDMAN SACHS GROUP INC | 0,40 % |
| Grainger (WW) Inc | 0,09 % |
| Halliburton Co | 0,04 % |
| Hartford Financial Services Group | 0,07 % |
| Hasbro Inc | 0,02 % |
| HCA HOLDINGS INC | 0,11 % |
| HEALTHPEAK PROPERTIES INC | 0,03 % |
| HENRY (JACK)+ ASS. DL-,01 | 0,03 % |
| Henry Schein | 0,02 % |
| Hershey Foods Corp | 0,05 % |
| HEWLETT PACKARD ENTERPRISE COMPANY | 0,05 % |
| HILTON WORLDWIDE HOLDINGS IN | 0,13 % |
| HOLOGIC INC | 0,03 % |
| HOME DEPOT INC | 0,83 % |
| HONEYWELL INTERNATIONAL INC | 0,27 % |
| HORMEL FOODS | 0,02 % |
| HOST HOTELS & RESORTS INC | 0,02 % |
| HOWMET AEROSPACE INC | 0,11 % |
| HP INC | 0,06 % |
| HUBBELL INC | 0,04 % |
| HUMANA INC | 0,06 % |
| HUNT (JB) TRANSPRT SVCS INC | 0,03 % |
| Huntington Bancshares | 0,05 % |
| HUNTINGTON INGALLS INDUST | 0,01 % |
| IBM | 0,46 % |
| IDEX CORP. | 0,03 % |
| IDEXX LABORATORIES INC | 0,07 % |
| Illinois Tool Works | 0,14 % |
| INCYTE CORP | 0,02 % |
| INGERSOLL-RAND INC | 0,07 % |
| INSULET CORP | 0,04 % |
| INTEL CORP | 0,17 % |
| INTERCONTINENTALEXCHANGE INC | 0,20 % |
| International Flavors & Fragrances | 0,04 % |
| INTERNATIONAL PAPER CO | 0,06 % |
| Intuit Inc | 0,34 % |
| INTUITIVE SURGICAL INC | 0,41 % |
| Invesco LTD | 0,01 % |
| INVITATION HOMES INC | 0,04 % |
| IQVIA Holdings Inc | 0,06 % |
| Iron Mountain Inc | 0,06 % |
| JABIL INC | 0,03 % |
| JACOBS ENGINEERING GROUP INC | 0,03 % |
| JM SMUCKER CO/THE | 0,02 % |
| JOHNSON & JOHNSON | 0,78 % |
| JOHNSON CONTROLS INT. | 0,12 % |
| JPMORGAN CHASE & CO | 1,53 % |
| KENVUE INC | 0,09 % |
| KEURIG DR PEPPER INC | 0,07 % |
| KEYCORP | 0,04 % |
| KEYSIGHT TECHNOLOGIES INC | 0,06 % |
| Kimberly-Clark Corp | 0,09 % |
| Kimco Realty Corp. | 0,03 % |
| KINDER MORGAN INC | 0,11 % |
| KKR & CO LP | 0,19 % |
| KLA CORP | 0,19 % |
| Kraft Heinz Co/The | 0,05 % |
| Kroger Co | 0,09 % |
| L3HARRIS TECHNOLOGIES INC | 0,08 % |
| LABCORP HOLDINGS INC | 0,04 % |
| LAM RESEARCH CORP | 0,19 % |
| LAMB WESTON HOLDING INC | 0,02 % |
| LAS VEGAS SANDS CORP | 0,03 % |
| LEIDOS HOLDINGS INC | 0,04 % |
| LENNAR CORP A | 0,06 % |
| LENNOX INTERNATIONAL INC | 0,04 % |
| LINDE PLC | 0,44 % |
| LIVE NATION INC | 0,05 % |
| LKQ CORP | 0,02 % |
| LOEWS CORP | 0,03 % |
| LOWE'S COS INC | 0,30 % |
| LULULEMON ATHLETICA INC | 0,08 % |
| LYONDELLBASELL INDU-CL A | 0,04 % |
| M & T BANK CORP | 0,06 % |
| MARATHON PETROLEUM CORP | 0,10 % |
| MARKETAXESS HLDGS DL-,001 | 0,01 % |
| MARRIOTT INTERNATIONAL -CL A | 0,13 % |
| MARSH & MCLENNAN COS | 0,24 % |
| MARTIN MARIETTA MATERIALS | 0,06 % |
| Masco Corp | 0,03 % |
| MASTERCARD INC-CLASS A | 0,96 % |
| MATCH GROUP INC | 0,02 % |
| MCCORMICK &Co | 0,04 % |
| McDonalds Corporation | 0,45 % |
| McKesson Corp | 0,16 % |
| MEDTRONIC PLC | 0,25 % |
| MERCK & CO | 0,44 % |
| META PLATFORMS INC | 3,13 % |
| METLIFE INC | 0,10 % |
| METTLER-TOLEDO INTERNATIONAL | 0,05 % |
| MGM MIRAGE | 0,02 % |
| MICROCHIP TECHNOLOGY INC | 0,06 % |
| MICRON TECHNOLOGY INC | 0,21 % |
| MICROSOFT CORP | 5,85 % |
| MID-AMERICA APARTMENT COMMUNITIES | 0,04 % |
| MODERNA INC | 0,02 % |
| Mohawk Industries Inc. | 0,01 % |
| MOLINA HEALTHCARE DL-,001 | 0,03 % |
| Molson Coors Brewing Co -B- | 0,02 % |
| MONDELEZ INTERNATIONAL | 0,16 % |
| MONOLITHIC POWER SYSTEMS INC | 0,06 % |
| MONSTER BEVERAGE CORP | 0,07 % |
| Moodys Corp | 0,16 % |
| MORGAN STANLEY | 0,34 % |
| MOSAIC CO/THE | 0,02 % |
| MOTOROLA SOLUTIONS INC | 0,15 % |
| MSCI INC-A | 0,09 % |
| NASDAQ INC | 0,08 % |
| NETAPP INC. | 0,04 % |
| NETFLIX INC. | 0,88 % |
| NEWMONT CORP | 0,10 % |
| NEWS CORP - CLASS B | 0,01 % |
| NEWS CORP/NEW-CL A-W/I | 0,02 % |
| NEXTERA ENERGY INC | 0,29 % |
| Nike Inc | 0,18 % |
| NISOURCE INC | 0,04 % |
| NORDSON CORP. DL 1 | 0,02 % |
| NORFOLK SOUTHERN CORP | 0,12 % |
| Northern Trust Corp | 0,04 % |
| Northrop Grumman Corp | 0,14 % |
| NORWEGIAN CRUISE LINE HOLDINGS | 0,02 % |
| NRG ENERGY INC | 0,04 % |
| NUCOR CORP | 0,06 % |
| NVIDIA | 5,62 % |
| NVR INC | 0,04 % |
| NXP SEMICONDUCTORS NV | 0,10 % |
| O'REILLY AUTOMOTIVE INC | 0,16 % |
| Occidental Petroleum Corp | 0,06 % |
| OLD DOMINION FREIGHT LINE | 0,08 % |
| Omnicom Group | 0,03 % |
| ON SEMICONDUCTOR CORP | 0,04 % |
| ONEOK INC | 0,12 % |
| ORACLE | 0,56 % |
| OTIS WORLDWIDE CORP | 0,08 % |
| P G & E Corporation | 0,08 % |
| Paccar Inc | 0,11 % |
| PACKAGING CORP OF AMERICA | 0,04 % |
| PALANTIR TECHNOLOGIES INC-A | 0,42 % |
| PALO ALTO NETWORKS INC | 0,25 % |
| Parker Hannifin Corp | 0,18 % |
| Paychex Inc | 0,10 % |
| PAYCOM SOFTWARE INC | 0,02 % |
| PAYPAL HOLDINGS INC | 0,14 % |
| PENTAIR INC | 0,03 % |
| PEPSICO INC | 0,40 % |
| PFIZER INC | 0,29 % |
| PHILIP MORRIS INTERNAT | 0,49 % |
| PHILLIPS 66 | 0,10 % |
| Pinnacle West Capital | 0,02 % |
| PNC Financial Services Group | 0,16 % |
| POOL CORP | 0,03 % |
| PPG Industries Inc | 0,05 % |
| PPL Corporation | 0,05 % |
| PRINCIPAL FINANCIAL GROUP | 0,04 % |
| PROCTER GAMBLE | 0,80 % |
| PROGRESSIVE CORP | 0,33 % |
| PROLOGIS INC | 0,23 % |
| PRUDENTIAL FINANCIAL INC | 0,08 % |
| PTC INC | 0,04 % |
| Public Service Enterprise | 0,08 % |
| Public Storage Inc | 0,10 % |
| PULTEGROUP INC | 0,04 % |
| QUALCOMM | 0,36 % |
| QUANTA SERVICES INC | 0,08 % |
| QUEST DIAGNOSTICS | 0,04 % |
| Ralph Lauren Corp. | 0,02 % |
| RAYMOND JAMES FINANCIAL INC | 0,06 % |
| REALTY INCOME CORP | 0,10 % |
| REGENCY CENTERS CORP | 0,03 % |
| REGENERON PHARMACEUTICALS | 0,14 % |
| Regions Financl. | 0,04 % |
| REPUBLIC SERVICES | 0,10 % |
| RESMED INC | 0,07 % |
| REVVITY INC | 0,03 % |
| ROCKWELL AUTOMATION INC | 0,06 % |
| ROLLINS INC. | 0,03 % |
| ROPER TECHNOLOGIES INC | 0,13 % |
| ROSS STORES INC | 0,09 % |
| Royal Caribbean Group | 0,13 % |
| RTX CORP | 0,36 % |
| S&P GLOBAL INC | 0,33 % |
| SALESFORCE INC | 0,58 % |
| SBA COMMUNICATIONS CORP-CL A | 0,05 % |
| SCHLUMBERGER LTD | 0,11 % |
| Schwab (Charles) Corp | 0,26 % |
| SEAGATE TECHNOLOGY HOLDINGS | 0,04 % |
| SEMPRA ENERGY | 0,09 % |
| SERVICENOW INC | 0,40 % |
| SHERWIN-WILLIAMS CO/THE | 0,17 % |
| Simon Property Group Inc | 0,12 % |
| SKYWORKS SOLUTIONS INC | 0,02 % |
| SMITH (A.O.) CORP | 0,02 % |
| SMURFIT WESTROCK PLC | 0,05 % |
| Snap-on Inc | 0,04 % |
| SOLVENTUM CORP | 0,02 % |
| SOUTHERN CO/THE | 0,19 % |
| Southwest Airlines | 0,04 % |
| Stanley Black & Decker Inc | 0,03 % |
| STARBUCKS CORP | 0,26 % |
| State Street Corp | 0,05 % |
| STEEL DYNAMICS INC | 0,04 % |
| STERIS PLC | 0,04 % |
| STRYKER CORP | 0,28 % |
| SUPER MICRO COMPUTER INC | 0,03 % |
| SYNCHRONY FINANCIAL | 0,05 % |
| SYNOPSYS INC | 0,15 % |
| SYSCO CORP | 0,07 % |
| T Rowe Price Group Inc | 0,05 % |
| T-MOBILE US INC | 0,26 % |
| TAKE-TWO INTERACT. SOFTW. | 0,07 % |
| Tapestry Inc | 0,04 % |
| TARGA RESOURCES CORP | 0,09 % |
| Target Corporation | 0,11 % |
| TE CONNECTIVITY PLC | 0,09 % |
| TELEDYNE TECHNOLOGIES INC | 0,05 % |
| TELEFLEX INC | 0,01 % |
| TERADYNE INC | 0,03 % |
| TESLA INC | 1,70 % |
| TEXAS INSTRUMENTS INC | 0,32 % |
| TEXAS PACIFIC LAND CORP | 0,05 % |
| Textron Inc | 0,03 % |
| THE COOPER COS INC | 0,04 % |
| THERMO FISHER SCIENTIFIC INC | 0,40 % |
| TJX Companies Inc | 0,29 % |
| TRACTOR SUPPLY COMPANY | 0,06 % |
| TRANE TECHNOLOGIES PLC | 0,16 % |
| TRANSDIGM GROUP INC | 0,15 % |
| TRAVELERS COS INC/THE | 0,12 % |
| TRIMBLE NAVIGATION LTD | 0,04 % |
| TRUIST FINANCIAL CORP | 0,12 % |
| TYLER TECHS INC. | 0,05 % |
| Tyson Foods inc. Cl. -A- | 0,03 % |
| U.S Bancorp | 0,15 % |
| UBER TECHNOLOGIES INC | 0,30 % |
| UDR INC | 0,03 % |
| ULTA SALON COSMETICS & FRAGR | 0,03 % |
| Union Pacific Corp | 0,30 % |
| UNITED CONTINENTAL HOLDINGS | 0,07 % |
| United Health Group Inc | 0,97 % |
| UNITED PARCEL SERVICE-CL B | 0,18 % |
| UNITED RENTALS INC | 0,09 % |
| UNIVERSAL HEALTH SERVICES-B | 0,02 % |
| Valero Energy Corp | 0,08 % |
| VENTAS INC | 0,06 % |
| VERALTO CORP | 0,05 % |
| Verisign Inc | 0,04 % |
| VERISK ANALYTICS INC-CLASS A | 0,09 % |
| Verizon | 0,33 % |
| Vertex Pharma | 0,24 % |
| VIATRIS INC | 0,02 % |
| VICI PROPERTIES INC | 0,07 % |
| VISA INC-CLASS A SHARES | 1,28 % |
| VISTRA CORP | 0,09 % |
| Vulcan Materials Co | 0,07 % |
| WABTEC CORP | 0,06 % |
| WAL-MART | 0,95 % |
| Walgreens Boots Alliance Inc | 0,01 % |
| Walt Disney | 0,42 % |
| WARNER BROS DISCOVERY INC | 0,05 % |
| WASTE MANAGEMENT INC | 0,19 % |
| Waters Corp | 0,04 % |
| Wells Fargo Company | 0,53 % |
| WELLTOWER INC | 0,21 % |
| WEST PHARMACEUTICAL SERVICES | 0,03 % |
| WESTERN DIGITAL CORP | 0,04 % |
| Weyerhaeuser Co | 0,05 % |
| Williams Cos Inc | 0,14 % |
| WILLIS TOWERS WATSON PLC | 0,07 % |
| Wisconsin Energy Corp. | 0,07 % |
| WORKDAY INC-CLASS A | 0,11 % |
| WR BERKLEY CORP | 0,04 % |
| WYNN RESORTS LTD | 0,01 % |
| XCEL ENERGY INC | 0,08 % |
| XYLEM INC | 0,06 % |
| YUM! Brands Inc | 0,09 % |
| ZEBRA TECHNOLOGIES CORP-CL A | 0,03 % |
| ZIMMER BIOMET HOLDINGS INC | 0,04 % |
| ZOETIS INC | 0,14 % |
_260px.png)


















